Iran at the FIFA World Cup

Iran have appeared in the FIFA World Cup on six occasions: in 1978, 1998, 2006, 2014, 2018 and 2022. They are yet to progress from the group stages.[1][2]
In March 2025, they qualified for the 2026 FIFA World Cup following a 2–2 home draw against Uzbekistan in the third round of AFC qualification and will make a seventh finals appearance.[3]
Record at the FIFA World Cup qualification
[edit]- As of 2026 FIFA World Cup qualification - 1 March 2026
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 189 | 121 | 41 | 27 | 453 | 134 | +319 | 404 | |
| 2 | 16 | 177 | 106 | 44 | 27 | 445 | 132 | +313 | 362 | |
| 3 | 16 | 167 | 105 | 44 | 18 | 339 | 98 | +241 | 359 | |
| 4 | 12 | 162 | 103 | 39 | 20 | 351 | 101 | +250 | 348 | |
| 5 | 18 | 197 | 98 | 51 | 48 | 334 | 191 | +141 | 345 | |
| 6 | 15 | 171 | 98 | 44 | 29 | 293 | 145 | +148 | 338 | |
| 7 | 16 | 154 | 96 | 29 | 29 | 359 | 94 | +265 | 317 | |
| 8 | 20 | 143 | 95 | 28 | 20 | 356 | 105 | +251 | 313 | |
| 9 | 14 | 145 | 90 | 37 | 18 | 304 | 92 | +212 | 307 | |
| 10 | 13 | 154 | 89 | 38 | 27 | 288 | 116 | +172 | 305 | |
| 11 | 18 | 190 | 84 | 53 | 53 | 262 | 198 | +64 | 305 | |
| 12 | 18 | 130 | 92 | 27 | 11 | 336 | 70 | +266 | 303 | |
| 13 | 20 | 131 | 92 | 27 | 12 | 312 | 83 | +229 | 303 | |
| 14 | 22 | 155 | 87 | 36 | 32 | 304 | 153 | +151 | 297 | |
| 15 | 21 | 149 | 86 | 30 | 31 | 331 | 154 | +177 | 294 |
Record at the FIFA World Cup
[edit]| FIFA World Cup finals record | FIFA World Cup qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| Not a FIFA member | No qualification | |||||||||||||||
| Not a FIFA member | ||||||||||||||||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 8 | 5 | 1 | 2 | 9 | 6 | ||||||||||
| First round | 14th | 3 | 0 | 1 | 2 | 2 | 8 | Squad | 12 | 10 | 2 | 0 | 20 | 3 | ||
| Withdrew | Withdrew | |||||||||||||||
| Disqualified | Disqualified | |||||||||||||||
| Did not qualify | 6 | 5 | 0 | 1 | 12 | 5 | ||||||||||
| 11 | 5 | 3 | 3 | 23 | 13 | |||||||||||
| Group stage | 20th | 3 | 1 | 0 | 2 | 2 | 4 | Squad | 17 | 8 | 6 | 3 | 57 | 17 | ||
| Did not qualify | 14 | 9 | 3 | 2 | 36 | 9 | ||||||||||
| Group stage | 25th | 3 | 0 | 1 | 2 | 2 | 6 | Squad | 12 | 9 | 1 | 2 | 29 | 7 | ||
| Did not qualify | 14 | 5 | 8 | 1 | 15 | 9 | ||||||||||
| Group stage | 28th | 3 | 0 | 1 | 2 | 1 | 4 | Squad | 16 | 10 | 4 | 2 | 30 | 7 | ||
| 18th | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 18 | 12 | 6 | 0 | 36 | 5 | |||
| 26th | 3 | 1 | 0 | 2 | 4 | 7 | Squad | 18 | 14 | 1 | 3 | 49 | 8 | |||
| qualified | 16 | 11 | 4 | 1 | 35 | 12 | ||||||||||
| To be determined | To be determined | |||||||||||||||
| Total | First round | 6/26 | 18 | 3 | 4 | 11 | 13 | 31 | — | 162 | 103 | 39 | 20 | 351 | 101 | |
Argentina 1978
[edit]Group 4
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | Advance to second round | |
| 2 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
| Netherlands | 3–0 | |
|---|---|---|
| Rensenbrink |
Report |
| Scotland | 1–1 | |
|---|---|---|
| Eskandarian |
Report | Danaeifard |
France 1998
[edit]Group F
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
| FR Yugoslavia | 1–0 | |
|---|---|---|
| Mihajlović |
(Report) |
| United States | 1–2 | |
|---|---|---|
| McBride |
(Report) | Estili Mahdavikia |
Germany 2006
[edit]Group D
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
| Iran | 1–1 | |
|---|---|---|
| Bakhtiarizadeh |
(Report) | Flávio |
Brazil 2014
[edit]Group F
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
| Bosnia and Herzegovina | 3–1 | |
|---|---|---|
| Džeko Pjanić Vršajević |
Report | Ghoochannejhad |
Russia 2018
[edit]Group B
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
| Morocco | 0–1 | |
|---|---|---|
| Report | Bouhaddouz |
Qatar 2022
[edit]Simultaneous to the Mahsa Amini protests in Iran, the team declined to sing the national anthem prior to their match with England.[4] Prior to the match, captain Ehsan Hajsafi, said that the team support protestors.[4]
Group B
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | Advanced to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
| England | 6–2 | |
|---|---|---|
|
[Report 1] |
United States/Mexico/Canada 2026
[edit]Group G
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout stage based on ranking | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
Political and security concerns
[edit]In the lead-up to the 2026 FIFA World Cup, Iran’s participation has been discussed in the context of political and security-related challenges involving the United States as one of the host countries. FIFA President Gianni Infantino stated that Iran would participate in the tournament and emphasized that sport should remain separate from politics. However, concerns were raised regarding potential restrictions on entry for individuals associated with the Iranian delegation, with U.S. officials stating that while the national team itself would be allowed to compete, persons with alleged ties to the Islamic Revolutionary Guard Corps (IRGC) could face visa and security restrictions. Although Iran’s participation was previously uncertain due to security concerns, reports indicate that the team is expected to take part in the tournament, and preparations have continued accordingly.[5][6][7]
By match
[edit]| # | World Cup | Round | Opponent | Score | Result | Iran scorer(s) |
|---|---|---|---|---|---|---|
| 1 | 1978 | Group 4 | 0–3 | L | ||
| 2 | 1–1 | D | Danaeifard | |||
| 3 | 1–4 | L | Rowshan | |||
| 4 | 1998 | Group F | 0–1 | L | ||
| 5 | 2–1 | W | Estili | |||
| 6 | 0–2 | L | ||||
| 7 | 2006 | Group D | 1–3 | L | Golmohammadi | |
| 8 | 0–2 | L | ||||
| 9 | 1–1 | D | Bakhtiarizadeh | |||
| 10 | 2014 | Group F | 0–0 | D | ||
| 11 | 0–1 | L | ||||
| 12 | 1–3 | L | Ghoochannejhad | |||
| 13 | 2018 | Group B | 1–0 | W | Bouhaddouz | |
| 14 | 0–1 | L | ||||
| 15 | 1–1 | D | Ansarifard | |||
| 16 | 2022 | Group B | 2–6 | L | Taremi | |
| 17 | 2–0 | W | Cheshmi | |||
| 18 | 0–1 | L | ||||
| 19 | 2026 | Group G | ||||
| 20 | ||||||
| 21 |
Records
[edit]Most appearances
[edit]| Rank | Player | Matches | World Cups |
|---|---|---|---|
| 1 | Ehsan Hajsafi | 9 | 2014 and 2018 and 2022 |
| 2 | Alireza Jahanbakhsh | 8 | 2014 and 2018 and 2022 |
| 3 | Karim Ansarifard | 6 | 2014 and 2018 and 2022 |
| Mehdi Taremi | 6 | 2018 and 2022 | |
| Sardar Azmoun | 6 | 2018 and 2022 | |
| Morteza Pouraliganji | 6 | 2018 and 2022 | |
| Majid Hosseini | 6 | 2018 and 2022 | |
| Mehdi Mahdavikia | 6 | 1998 and 2006 | |
| Andranik Teymourian | 6 | 2006 and 2014 | |
| 10 | Ali Daei | 5 | 1998 and 2006 |
| Javad Nekounam | 5 | 2006 and 2014 | |
| Masoud Shojaei | 5 | 2006 and 2014 and 2018 |
Most goals
[edit]| Rank | Player | Goals | World Cups |
|---|---|---|---|
| 1 | Mehdi Taremi | 2 | 2022 |
| 2 | Iraj Danaeifard | 1 | 1978 |
| Hassan Rowshan | 1 | 1978 | |
| Hamid Estili | 1 | 1998 | |
| Mehdi Mahdavikia | 1 | 1998 | |
| Yahya Golmohammadi | 1 | 2006 | |
| Sohrab Bakhtiarizadeh | 1 | 2006 | |
| Reza Ghoochannejhad | 1 | 2014 | |
| Aziz Bouhaddouz (Morocco; own goal) | 1 | 2018 | |
| Karim Ansarifard | 1 | 2018 | |
| Rouzbeh Cheshmi | 1 | 2022 | |
| Ramin Rezaeian | 1 | 2022 |
Head-to-head record
[edit]| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 | |
| 2 | 0 | 1 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| Total | 18 | 3 | 4 | 11 | 13 | 31 | −18 | 16.67 |
See also
[edit]References
[edit]- ^ O'Callaghan, Eoin (20 June 2018). "Great Satan 1-2 Iran: the most politically charged match in World Cup history". The Guardian. ISSN 0261-3077. Retrieved 15 June 2022.
- ^ "تاریخچه حضور ایران در جام جهانی" [History of Iran at the FIFA World Cup] (in Persian). 11 October 2022. Retrieved 15 November 2022.
- ^ "Iran qualifies for 2026 World Cup, Australia close". 25 March 2025.
- ^ a b "Iran players decline to sing national anthem". BBC Sport. Retrieved 2022-11-22.
- ^ "No Fifa plan for Italy to replace Iran at World Cup". 23 April 2026. Retrieved 2 May 2026.
- ^ "US says Iran can play at 2026 World Cup but bars those with 'IRGC ties'". 24 April 2026. Retrieved 2 May 2026.
- ^ "Marco Rubio says Iran is welcome at 2026 World Cup – with a catch". 24 April 2026. Retrieved 2 May 2026.
Reports
[edit]- ^
- "England vs Iran | First stage | FIFA World Cup Qatar 2022". FIFA. Retrieved 1 May 2026.
- "Post match summary report – Group B – England v IR Iran" (PDF). FIFA. 21 November 2022. Archived (PDF) from the original on 13 April 2026. Retrieved 1 May 2026.
- ^
- "Wales vs Iran | First stage | FIFA World Cup Qatar 2022". FIFA. Retrieved 1 May 2026.
- "Post match summary report – Group B – Wales v IR Iran" (PDF). FIFA. 25 November 2022. Archived (PDF) from the original on 13 April 2026. Retrieved 1 May 2026.
- ^
- "Iran vs United States | First stage | FIFA World Cup Qatar 2022". FIFA. Retrieved 1 May 2026.
- "Post match summary report – Group B – IR Iran v USA" (PDF). FIFA. 29 November 2022. Archived (PDF) from the original on 13 April 2026. Retrieved 1 May 2026.
- ^ "IR Iran vs New Zealand | First Stage | FIFA World Cup 2026". FIFA. Retrieved May 1, 2026.
- ^ "Belgium vs IR Iran | First Stage | FIFA World Cup 2026". FIFA. Retrieved May 1, 2026.
- ^ "Egypt vs IR Iran | First Stage | FIFA World Cup 2026". FIFA. Retrieved May 1, 2026.
External links
[edit]- Profile at thesoccerworldcups.com
- FIFA Match Results for all Stages 1930–2006
- FIFA official site